Seller represented by:
Michelle Davis
with
Better Homes and Gardens Real Estate Synergy
Buyer represented by:
Take Action Properties, Llc
- Sold
- Condos
21 Marina Point Pl Unit 21 Palm Coast, FL 32137 Get directions
$243,000 $155/Sq. ft.- Age 28 Years
- MLS# 243439
- Listed 2 Years 7 Months 23 Days Ago
Overview
Maintenance free living with garage - Come see this beautiful waterfront Marina Cove Condo. Sunrise is yours to enjoy from your screened lanai as you sip your morning coffee. Modern updates and fresh interior are ideal in this condo whether you're a snowbird or looking for a maintenance free lifestyle. Wood tile floors, barn sliding doors, subway back splash kitchen tile with glazed front white cabinetry to seamless rolling slider shower doors - THIS CONDO IS A MUST SEE!!! ICW park-like setting in the community provides walking/bike paths as well as gazebo to watch the boats go by...Live here and have walking ability to European Village restaurants, shopping and Sunday Farmers Market or night time entertainment. Have a Boat? Boat Slips are available for purchase. Marina Bay amenities include : Clubhouse, Pool, Putting Green, Horse Shoes, Tennis & Shuffleboard. This slice of paradise is waiting for you...start your waterfront lifestyle today - Welcome home!
- Seller represented by:
- REALTOR ® Michelle Davis with Better Homes and Gardens Real Estate Synergy
- Buyer represented by:
- Take Action Properties, Llc
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 2 / 1
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
- Bathroom 1 Description: Master Shower-No Tub
- Bathroom 2 Description: 1
Interior Features
- Blinds
- Fireplace - Electric
- Solid Surface Counters
- Window Treatments
- Ceiling Fans
- Walk In Closet
- Garage Door Opener
- Flooring: Carpet, Tile
- Window Features: Screens
Appliances
- Dishwasher
- Disposal
- Dryer
- Microwave
- Washer
- Electric Stove
- Refrigerator
- Laundry Facilities: Closet
Heating and Cooling
- Cooling Features: Central Electric, Heat Pump
- Heating Features: Central Electric, Heat Pump
Other Rooms
- Extra Room-1 Description: Other
Exterior and Lot Features
- Landscape Lighting
- Gated
- Dock
- Gutters
- Patio And Porch Features: Screened, Covered Patio, Rear
- Roads: Paved, Government Maintained
Waterfront and Water Access
- Intracoastal Waterway
Garage and Parking
- Garage Spaces: 1
- Garage Description: 1 Car Garage, Street/Driveway
Homeowners Association
- Association: Yes
- Association Amenities: Club Pool, Gated Security, Outside Lighting, Common Ground Maintenance, Tennis Court, Community Garbage, Exterminator, Refuse Collection, Trash, Clubhouse, Dock/Pier, Walking/Jogging Path
- Association Fee: 569
- Association Fee Frequency: Monthly
- Calculated Total Monthly Association Fees: 569
Other Property Info
- Annual Tax Amount: 3823.32
- Source Listing Status: Sold
- Directions: Palm Coast Pkwy to Palm Harbor Pkwy to Marina Cove. Keep right to unit 21.
- Tax Year: 2018
- Source Property Type: Condominium
- Area: 3-Palm Coast
- Property Subtype: condo
- Source Neighborhood: 3-Palm Coast
- Parcel Number: 05-11-31-4075-00070-0210
- Zoning: MPD
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1565
- Year Built: 1993
- Building Name: Marina Cove
- Construction Materials: Block, Stucco
- Property Age: 26
- Property Condition: Good
- Roof: Tile
- Levels or Stories: Two
Utilities
- Cable Available
- Sewer Connected
- Water Connected
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Old Kings Elementary School | PK-6 | 7.3 mi |
8 | Indian Trails Middle School | 7-8 | 3.7 mi |
5 | Matanzas High School | 9-12 | 2.9 mi |
NA | St Elizabeth Ann Seton Catholic Private School | PK-8 | 3.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 21 Marina Point Pl Unit 21
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-04-10 | Sold | - | - | FlaglerCounty |
2019-01-31 | Price Changed | $249,000 | $159 | FlaglerCounty |
2018-11-15 | Listed | $250,000 | $159 | FlaglerCounty |
2018-05-10 | Listing removed | $239,900 | $153 | FlaglerCounty |
2018-04-12 | Price Changed | $239,900 | $153 | FlaglerCounty |
2018-03-29 | Price Changed | $244,900 | $156 | FlaglerCounty |
2017-12-12 | Price Changed | $245,000 | $156 | FlaglerCounty |
2017-11-29 | Price Changed | $248,000 | $158 | FlaglerCounty |
2017-11-03 | Listed | $250,000 | $159 | FlaglerCounty |
2016-02-25 | Sold | - | - | DaytonaBeachArea |
2016-01-19 | Listing removed | $1,250 | FlaglerCounty | |
2016-01-14 | Price Changed | $180,000 | $115 | FlaglerCounty |
2016-01-06 | Price Changed | $181,000 | $116 | DaytonaBeachArea |
2016-01-06 | Price Changed | $181,000 | $116 | FlaglerCounty |
2015-12-30 | Price Changed | $182,000 | $116 | DaytonaBeachArea |
2015-12-30 | Price Changed | $182,000 | $116 | FlaglerCounty |
2015-12-23 | Price Changed | $183,000 | $117 | DaytonaBeachArea |
2015-12-23 | Price Changed | $183,000 | $117 | FlaglerCounty |
2015-12-16 | Price Changed | $184,000 | $118 | DaytonaBeachArea |
2015-12-16 | Price Changed | $184,000 | $118 | FlaglerCounty |
2015-11-05 | Price Changed for rent | $1,250 | FlaglerCounty | |
2015-10-23 | Price Changed | $185,000 | $118 | FlaglerCounty |
2015-10-17 | Listed for rent | $1,300 | FlaglerCounty | |
2015-10-16 | Listing removed | $1,300 | FlaglerCounty | |
2015-10-09 | Listed | $219,000 | $140 | DaytonaBeachArea |
2015-10-07 | Listed | $219,000 | $140 | FlaglerCounty |
2015-09-25 | Listed for rent | $1,300 | FlaglerCounty | |
2015-09-16 | Listing removed | $219,000 | $140 | FlaglerCounty |
2015-09-12 | Listing removed | $1,300 | FlaglerCounty | |
2015-07-17 | Listed for rent | $1,300 | FlaglerCounty | |
2015-06-23 | Listing removed | $219,000 | $140 | DaytonaBeachArea |
2015-06-19 | Listed | $219,000 | $140 | FlaglerCounty |
2013-04-05 | Listing removed | $1,200 | FlaglerCounty | |
2013-03-01 | Listed for rent | $1,200 | FlaglerCounty | |
2012-11-16 | Listing removed | $224,000 | $143 | FlaglerCounty |
2012-05-14 | Price Changed | $224,000 | $143 | FlaglerCounty |
2011-08-22 | Listing removed | $37,250 | FlaglerCounty | |
2011-08-22 | Listing removed | $249,900 | $159 | FlaglerCounty |
2011-08-15 | Listed | $229,000 | $146 | FlaglerCounty |
2011-08-15 | Listed | $37,250 | FlaglerCounty | |
2010-12-10 | Listed | $249,900 | $159 | FlaglerCounty |
2010-09-25 | Listing removed | $219,000 | $140 | FlaglerCounty |
2010-06-12 | Listing removed | $219,000 | $140 | FlaglerCounty |
2010-06-10 | Listed | $219,000 | $140 | FlaglerCounty |
2010-06-07 | Price Changed | $219,000 | $140 | FlaglerCounty |
2010-03-02 | Listing removed | $219,000 | $140 | DaytonaBeachArea |
2010-02-13 | Price Changed | $219,000 | $140 | DaytonaBeachArea |
2009-12-06 | Listing removed | $219,000 | $140 | StJohnsCounty |
2009-10-17 | Price Changed | $219,000 | $140 | StJohnsCounty |
2009-06-21 | Relisted | $299,900 | $192 | StJohnsCounty |
2009-05-25 | Listed | $299,900 | $192 | DaytonaBeachArea |
2009-05-19 | Listing removed | $1,100 | FlaglerCounty | |
2009-02-22 | Listing removed | $299,900 | $192 | StJohnsCounty |
2009-02-18 | Listed for rent | $1,200 | FlaglerCounty | |
2009-02-11 | Listing removed | $1,300 | FlaglerCounty | |
2008-10-17 | Listed for rent | $1,300 | FlaglerCounty | |
2008-02-12 | Listed | $299,900 | $192 | StJohnsCounty |
2008-01-28 | Listed | $299,900 | $192 | FlaglerCounty |
2005-08-17 | Sold | - | - | Public Record |
2005-04-04 | Sold | - | - | Public Record |
1999-11-03 | Sold | - | - | Public Record |
1993-08-04 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
-
Michelle Davis
Agent - Better Homes and Gardens Real Estate | SYNERGY 412 Beach Village Dr, Flagler Beach, FL 32136
- Business (386) 793-0763
- Email Michelle@MichelleDavisTeam.com
- Areas Served Palm Coast, Flagler Beach, Hammock Beach
- Specializations Listing Agent