- Sold
- Single Family
46 Bickford Dr Palm Coast, FL 32137 Get directions
$217,000 $103/Sq. ft.- Age 23 Years
- MLS# 242541
- Listed 1 Year 2 Months 22 Days Ago
Overview
Beautiful affordable home in the coveted freshwater section of Indian Trails close to Bird of Paradise lake & miles of waterways for fishing or exploring by kayak. Curb appeal will welcome you home! Double door entry convenience fills the room with sunshine in this meticulously maintained open interior. What's it like living here? Wake up in your spacious Master bedroom & bath suite. Start your Florida lifestyle with morning yoga or workout in your private bonus room. Then rejuvenate in your walk-in shower under the fabulous new "Rain showerhead or soak in your garden tub under glass block filtered sunshine! Enjoy preparing meals in your updated kitchen with filtered & "insta-hot" water. Lots of counter space for ease of bringing groceries straight in from the car. At the end of your day head outside to BBQ, play in your very own air conditioned "man-cave" or "she-shed" or take a relaxing jacuzzi in your fully fenced backyard. This home will make you & your bottom line HAPPY!
Features
Appliances
- Dishwasher
- Disposal
- Instant Hot Water
- Dryer
- Washer
- Electric Stove
- Refrigerator
- Laundry Facilities: In House
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 2
- Full Bathrooms: 2
Heating and Cooling
- Cooling Features: Central Electric
- Heating Features: Central Electric
Interior Features
- Solid Surface Counters
- Walk In Closet
- Blinds
- Split Plan
- Garage Door Opener
- Ceiling Fans
Exterior and Lot Features
- Gutters
- Sprinkler System on Well
- Patio And Porch Features: Front, Open Patio, Rear
- Roads: Paved, Government Maintained
- Lot Size Square Feet: 10019
Pool and Spa
- Pool Features: None, Spa
Garage and Parking
- Number of Garage Spaces: 2
- Garage Description: Street/Driveway, 2 Car Garage
Land Info
- Lot Size Acres: 0.2300046
- Lot Size Dimensions: 80x125
Other Property Info
- Annual Tax Amount: 1734.96
- Source Listing Status: Sold
- Directions: Belle Terre to Matanzas Pkwy, Turn Right. Turn right on Bird of Paradise. Make first right onto Bickford dr. follow to 46 Bickford, house will be on Left side.
- Tax Year: 2017
- Source Property Type: House
- Area: 3-Palm Coast
- Source Neighborhood: Indian Trails
- Parcel Number: 07-11-31-7035-01060-0230
- Subdivision: Indian Trails
- Zoning: SFR-2
- Source System Name: C2C
Building and Construction
- Square Feet Living: 2112
- Year Built: 1996
- Construction Materials: Block, Stucco
- Flooring: Carpet, Tile
- Property Age: 23
- Property Condition: Good
- Roof: Architectural
- Levels or Stories: One
- Window Features: Single Hung Aluminum
Utilities
- Sewer: City Sewer
- Cable Available
- Sewer Connected
- Water Connected
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Belle Terre Elementary School | PK-6 | 0.8 mi |
6 | Indian Trails Middle School | 7-8 | 1.1 mi |
5 | Matanzas High School | 9-12 | 1.3 mi |
NA | St Elizabeth Ann Seton Catholic Private School | PK-8 | 3.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 46 Bickford Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-14 | Listing removed | $134,900 | Jacksonville | |
2019-11-14 | Listing removed | $144,900 | Jacksonville | |
2019-11-14 | Listing removed | $134,900 | Jacksonville | |
2019-10-30 | Listing removed | $229,500 | $108 | Jacksonville |
2018-12-14 | Listing removed | $0 | FlaglerCounty | |
2018-12-13 | Listing removed | $1,650 | FlaglerCounty | |
2018-12-04 | Listed for rent | $1,650 | FlaglerCounty | |
2018-11-16 | Sold | - | - | FlaglerCounty |
2018-10-16 | Listed | $229,000 | $108 | FlaglerCounty |
2018-10-12 | Listing removed | $0 | DaytonaBeachArea | |
2018-10-12 | Listing removed | $0 | StJohnsCounty | |
2018-10-11 | Listing removed | $229,500 | $108 | Jacksonville |
2018-10-11 | Listing removed | $229,500 | $108 | StJohnsCounty |
2018-10-10 | Listing removed | $229,500 | $108 | FlaglerCounty |
2018-10-08 | Price Changed | $229,500 | $108 | DaytonaBeachArea |
2018-10-08 | Price Changed | $229,500 | $108 | StJohnsCounty |
2018-10-08 | Price Changed | $229,500 | $108 | Jacksonville |
2018-10-01 | Price Changed | $229,500 | $108 | FlaglerCounty |
2018-08-27 | Price Changed | $229,900 | $108 | DaytonaBeachArea |
2018-08-27 | Price Changed | $229,900 | $108 | StJohnsCounty |
2018-08-27 | Price Changed | $229,900 | $108 | Jacksonville |
2018-08-27 | Price Changed | $229,900 | $108 | FlaglerCounty |
2018-08-21 | Price Changed | $249,900 | $118 | DaytonaBeachArea |
2018-08-21 | Price Changed | $249,900 | $118 | StJohnsCounty |
2018-08-21 | Price Changed | $249,900 | $118 | Jacksonville |
2018-08-17 | Price Changed | $249,900 | $118 | FlaglerCounty |
2018-08-09 | Listed | $269,900 | $127 | Jacksonville |
2018-08-04 | Listed | $269,900 | $127 | DaytonaBeachArea |
2018-08-04 | Listed | $269,900 | $127 | StJohnsCounty |
2018-08-01 | Listed | $269,900 | $127 | FlaglerCounty |
2015-05-20 | Listing removed | $149,000 | $70 | StJohnsCounty |
2015-05-18 | Sold | - | - | FlaglerCounty |
2014-11-17 | Listing removed | $149,000 | $70 | FlaglerCounty |
2014-11-17 | Listed | $149,000 | $70 | FlaglerCounty |
2014-10-29 | Price Changed | $149,000 | $70 | StJohnsCounty |
2014-10-06 | Price Changed | $149,000 | $70 | FlaglerCounty |
2014-05-18 | Listed | $159,000 | $75 | FlaglerCounty |
2014-05-16 | Listed | $159,000 | $75 | StJohnsCounty |
2004-07-14 | Sold | - | - | Public Record |
2003-11-05 | Sold | - | - | Public Record |
2002-12-01 | Listing removed | $144,900 | Jacksonville | |
2002-12-01 | Listing removed | $134,900 | Jacksonville | |
2002-10-01 | Listing removed | $134,900 | Jacksonville | |
2002-07-25 | Listed | $134,900 | Jacksonville | |
2002-06-12 | Listed | $134,900 | Jacksonville | |
2002-05-10 | Listed | $144,900 | Jacksonville |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Michelle Davis Agent
- Better Homes and Gardens Real Estate | SYNERGY 412 Beach Village Dr, Flagler Beach, FL 32136
- Business (386) 793-0763
- Email Michelle@MichelleDavisTeam.com
- Areas Served Palm Coast, Flagler Beach, Hammock Beach
- Specializations Listing Agent