Seller represented by:
Michelle Davis
with
Better Homes and Gardens Real Estate Synergy
Buyer represented by:
Bill Cullen
with
Non-Mls Office
- Sold
- Single Family
14 London Dr Palm Coast, FL 32137 Get directions
$237,000 $97/Sq. ft.- Stylecontemporary
- Age 19 Years
- MLS# 250459
- Listed 2 Years 7 Months 16 Days Ago
Overview
Beautiful & immaculate ICI Westminster home on an oversized corner lot! Showered in sunlight from Southern facing windows, this open floor plan W/volume ceilings & architectural details, delights the senses. This well laid out home is spacious from the bathrooms to the garage! Easy-care laminate & porcelain tile, Kitchen with ample storage, Stainless Steel appliances, casual eat-in counter, large breakfast nook with a view & formal dining room perfect for entertaining family or friends. From the huge en-suite Master bedroom, step out to your screened lanai for a relaxing evening or unwind in the garden soaking tub. The Spa like bathroom is well appointed with His/Hers vanities, His/Hers walk-in closets (both with mirrored doors), large walk-in shower & private water-closet. Overhead shelving and utility sink in laundry room just off the garage. Pool bath already in place for your future pool & bonus money saving well. Make this your home today and enjoy the quiet neighborhood!
- Seller represented by:
- REALTOR ® Michelle Davis with Better Homes and Gardens Real Estate Synergy
- Buyer represented by:
- REALTOR ® Bill Cullen with Non-Mls Office
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Total Bathrooms: 2
- Full Bathrooms: 2
- Bathroom 1 Description: Garden Bath, Master Tub-Separate Shower
Interior Features
- Walk In Closet
- Split Plan
- Ceiling Fans
- Flooring: Laminate, Tile
- Window Features: Single Hung Vinyl
Appliances
- Dishwasher
- Disposal
- Microwave
- Electric Stove
- Refrigerator
- Laundry Facilities: In House, Room
Heating and Cooling
- Cooling Features: Central Electric
- Heating Features: Central Electric
Exterior and Lot Features
- Gutters
- Sprinkler System on Well
- Irrigation Well
- Sprinkler System
- Patio And Porch Features: Front, Covered Patio, Rear, Screened
- Roads: Paved, Government Maintained
Land Info
- Lot Size Acres: 0.2869605
- Lot Size Dimensions: 100x125
- Lot Size Square Feet: 12500
Manufactured and Mobile Info
- Model: Westminster
Garage and Parking
- Garage Spaces: 2
- Garage Description: Oversized Garage, 2 Car Garage
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
Other Property Info
- Annual Tax Amount: 1842.43
- Source Listing Status: Sold
- Directions: Belle Terre Pkwy N. past Matanzas Woods Parkway, Left on London Dr.
- Tax Year: 2018
- Source Property Type: House
- Area: 3-Palm Coast
- Source Neighborhood: Matanzas Woods
- Parcel Number: 07-11-31-7037-01070-0170
- Subdivision: Matanzas Woods
- Zoning: SFR-3
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 2447
- Year Built: 2002
- Builder Name: ICI
- Construction Materials: Block, Stucco
- Property Age: 18
- Property Condition: Good
- Roof: Shingle
- Levels or Stories: One
- House Style: Contemporary
Utilities
- Sewer: City Sewer
- Well
- Sewer Connected
- Water Connected
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Belle Terre Elementary School | PK-6 | 1.7 mi |
8 | Indian Trails Middle School | 7-8 | 2 mi |
5 | Matanzas High School | 9-12 | 2 mi |
NA | St Elizabeth Ann Seton Catholic Private School | PK-8 | 4.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 14 London Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-10-07 | Sold | - | - | FlaglerCounty |
2019-08-10 | Listed | $239,900 | $98 | FlaglerCounty |
2019-08-08 | Listing removed | $0 | FlaglerCounty | |
2019-07-13 | Price Changed | $244,900 | $100 | FlaglerCounty |
2019-06-06 | Listed | $249,899 | $102 | FlaglerCounty |
2019-06-02 | Listing removed | $0 | FlaglerCounty | |
2019-04-03 | Price Changed | $260,000 | $106 | FlaglerCounty |
2019-03-01 | Listed | $270,000 | $110 | FlaglerCounty |
2018-10-05 | Listing removed | $250,000 | $102 | FlaglerCounty |
2018-09-06 | Price Changed | $250,000 | $102 | FlaglerCounty |
2018-07-27 | Price Changed | $255,000 | $104 | FlaglerCounty |
2018-04-17 | Listed | $260,000 | $106 | FlaglerCounty |
2018-04-13 | Listing removed | $259,900 | $106 | FlaglerCounty |
2017-10-12 | Listed | $259,900 | $106 | FlaglerCounty |
2016-05-27 | Listing removed | $238,000 | $97 | FlaglerCounty |
2016-04-14 | Price Changed | $238,000 | $97 | FlaglerCounty |
2016-03-08 | Price Changed | $239,000 | $97 | FlaglerCounty |
2015-12-09 | Price Changed | $279,000 | $114 | FlaglerCounty |
2015-08-27 | Listed | $309,999 | $126 | FlaglerCounty |
2015-04-18 | Listing removed | $1,300 | FlaglerCounty | |
2015-04-13 | Price Changed for rent | $1,300 | FlaglerCounty | |
2013-04-20 | Listing removed | $1,300 | FlaglerCounty | |
2013-04-10 | Listed for rent | $1,300 | FlaglerCounty | |
2013-04-09 | Listing removed | $169,900 | $69 | FlaglerCounty |
2013-04-02 | Price Changed | $169,900 | $69 | FlaglerCounty |
2013-03-24 | Price Changed | $174,900 | $71 | FlaglerCounty |
2013-02-10 | Price Changed | $179,900 | $73 | FlaglerCounty |
2012-10-18 | Price Changed | $199,900 | $81 | FlaglerCounty |
2012-10-08 | Listed | $220,000 | $89 | FlaglerCounty |
2012-09-11 | Listing removed | $240,000 | $98 | FlaglerCounty |
2012-06-07 | Price Changed | $240,000 | $98 | FlaglerCounty |
2012-05-31 | Price Changed | $245,000 | $100 | FlaglerCounty |
2012-02-06 | Price Changed | $279,000 | $114 | FlaglerCounty |
2011-11-07 | Price Changed | $210,000 | $85 | FlaglerCounty |
2011-02-16 | Price Changed | $179,900 | $73 | FlaglerCounty |
2011-02-14 | Listing removed | $174,900 | $71 | FlaglerCounty |
2011-02-08 | Listed | $174,900 | $71 | FlaglerCounty |
2011-01-21 | Relisted | $174,900 | $71 | FlaglerCounty |
2010-12-11 | Listing removed | $174,900 | $71 | FlaglerCounty |
2010-09-07 | Listed | $174,900 | $71 | FlaglerCounty |
2010-06-10 | Listed for rent | $1,100 | FlaglerCounty | |
2009-10-18 | Listing removed | $1,000 | FlaglerCounty | |
2009-09-26 | Price Changed for rent | $1,000 | FlaglerCounty | |
2009-08-21 | Listed for rent | $1,050 | FlaglerCounty | |
2009-02-11 | Listing removed | $1,150 | FlaglerCounty | |
2008-09-03 | Listed for rent | $1,200 | FlaglerCounty | |
2003-03-01 | Sold | - | - | Public Record |
2002-02-12 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
-
Michelle Davis
Agent - Better Homes and Gardens Real Estate | SYNERGY 412 Beach Village Dr, Flagler Beach, FL 32136
- Business (386) 793-0763
- Email Michelle@MichelleDavisTeam.com
- Areas Served Palm Coast, Flagler Beach, Hammock Beach
- Specializations Listing Agent